Rumpshaker 5K

Age Group Results

March 28, 2009


Results By Race Management Systems, Inc.

Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-97 98-99
Women: 0-19 20-29 30-39 40-49 50-59 60-69 70-97 98-99

Overall Female Open Winners

    Place    Name                    Team              Bib No  Age   Overall       Time                        
       1    Mary Jo Schmaltz        Team Trak Shak       1948   42        9        19:26                       
       2    Lori Goldweber                               1149   45       12        19:57                       
       3    Julie Croushorn                              1140   36       17        20:26                       
Top

Female 19 and under

    Place    Name                    Team              Bib No  Age   Overall       Time                        
       1    Betty Patt                                   1024   11      108        25:52                       
       2    Holland Gurley          5 Knights            1283   11      119        26:21                       
       3    Collyn Davis                                  967   10      121        26:23                       
       4    Lori Braaten            SUANS                1400   19      160        27:36                       
       5    Virginia D'Alessandro   No Boundaries        1320   19      190        28:28                       
       6    Caroline Walker         Get Up and Go         523           202        28:47                       
       7    Virginia Beasley                             1295    9      213        29:10                       
       8    Aimee Barnes            No Boundaries        1040           269        31:09                       
       9    Madeline Konter Torsch                       1018   17      289        31:34                       
      10    Stacey Self                                  1376           328        32:31                       
      11    Mary Catherine Cunningh 5 Knights             684   12      340        32:44                       
      12    Beth Mask                                    1414   14      356        33:14                       
      13    Marybeth Sanders        Martin's Movement    1471    7      357        33:14                       
      14    Katie Clark                                   440   15      453        37:03                       
      15    Megan Kolb                                    496   14      465        38:00                       
      16    Heather C Eggleston                            24   17      468        38:18                       
      17    Kathryn Civils          Forshee's Fighters    750   10      477        38:50                       
      18    Bhagu Patel                                  6004   18      581        48:10                       
      19    674 617                                       376   18      587        49:33                       
      20    Kristin Kenney          Booty Busters         670   18      597        50:11                       
      21    Rheagan Cole            MAW COLE'S WARRIORS  1456   10      645        53:41                       
      22    Claire Drummond         Buns of Steel         620    9      695      1:04:23                       
      23    Ashley Forshee          Forshee's Fighters   1293   17      698      1:05:26                       
Top

Female 20 to 29

    Place    Name                    Team              Bib No  Age   Overall       Time                        
       1    Audry Lynn Annis                             1170   23       23        20:47                       
       2    Hannah M. Pate                               1440   28       37        21:51                       
       3    Jamie Durham                                 1182   25       40        21:57                       
       4    Meaghan Heinrich                              742   28       51        22:35                       
       5    Meredith Armentrout                           437   29       78        24:07                       
       6    Sidney Shackelford                           1318   26       83        24:26                       
       7    Heather Milam                                 146   29       84        24:28                       
       8    Laurel Alexander                             1378   21       92        25:02                       
       9    Holly Ingle             MSOP                 1016   23       93        25:05                       
      10    Tricia Marie Bohan      Assphalt Pounders     508   25      112        26:00                       
      11    Katie Richardson                              664   28      114        26:16                       
      12    Sarah Heaton                                  229   27      122        26:25                       
      13    Jessica Johnson         We Got the Runs for   484   22      130        26:44                       
      14    Leah Troxler            We Got the Runs for   412   21      131        26:48                       
      15    Brandi Williams         Get Up and Go        1123   29      134        26:54                       
      16    Maribeth Butts                                970   23      148        27:22                       
      17    Abbie Dean                                    208   23      154        27:32                       
      18    Natalie Murphy          SUANS                1401   20      159        27:35                       
      19    Stefanie Wilhite                             1303   29      161        27:37                       
      20    Kyra Peters             The Mad Crew         1354   28      164        27:43                       
      21    Anna Kathryn Ka Ellis                         251   24      172        27:57                       
      22    Meredith Anne Davis                           332   22      184        28:19                       
      23    Jen L Hogan                                   712   27      185        28:22                       
      24    Leslie Anderson                               404   25      186        28:24                       
      25    Emily Hendrick          The Mad Crew         1353   25      193        28:36                       
      26    Paige Robinson                                250   29      195        28:39                       
      27    Brianna Valee Miller    Forshee's Fighters    337   27      197        28:40                       
      28    Natasha Smallwood       MAW COLE'S WARRIORS   781   28      200        28:44                       
      29    Lauren Whiteside                              606   27      209        29:04                       
      30    Casey Shabel                                 1009   25      223        29:30                       
      31    Megan Poe                                     340   27      225        29:41                       
      32    Bree Holland                                  232   26      232        29:48                       
      33    Lauren Johnsey                                164   28      233        29:49                       
      34    Kelsey Blackwell                              559   28      238        30:02                       
      35    Jacqueline Mont Demarco                       529   29      240        30:09                       
      36    Elizabeth Fuller        SUANS                1399   21      244        30:25                       
      37    Angela Evans            America's First FCU   955   28      245        30:27                       
      38    Stephanie Lorino                             1344   23      248        30:28                       
      39    Shannon McDanie Skelton                      1246   23      249        30:28                       
      40    Laura Durchsprung       We Got the Runs for   510   22      252        30:36                       
      41    Jessica Day                                   361   24      258        30:47                       
      42    Martha Kellum Hovater   Martin's Movement     365   29      261        30:56                       
      43    Stephanie Locke                              1046   27      263        30:58                       
      44    Melanie Deanne Aydt     Forshee's Fighters    359   26      266        31:03                       
      45    Lindsay Carole Jones                          393   25      267        31:07                       
      46    Rena Tinsley                                  155   27      270        31:10                       
      47    Andrea Moore                                  547   27      273        31:21                       
      48    Leah Sidwell            SUANS                1390   21      276        31:24                       
      49    Sarah Franklin          SUANS                1391   20      277        31:24                       
      50    Kathryne Clark Flippo                         195   24      283        31:28                       
      51    Emily Gilliland                               334   25      288        31:34                       
      52    Elissa Landers          Martin's Movement     367   24      293        31:53                       
      53    Wendy Woods                                   268   26      295        31:57                       
      54    Erin Stock                                   1992   25      296        31:58                       
      55    Sashari K Caretti       Marathon Mamas        634   29      302        32:02                       
      56    Rebecca Gayle           SUANS                1397   22      304        32:02                       
      57    Allison McCammon                               42   28      313        32:07                       
      58    Leah Seng                                      38   29      316        32:10                       
      59    Allison Joyner                               1377   29      327        32:30                       
      60    Nora Seals              Running Rumps         408   26      329        32:31                       
      61    Blake Ellenburg         Princeton SICU Asse   238   22      338        32:41                       
      62    Janna McIndoe                                 378   28      342        32:56                       
      63    Ashley Carlee           Iron Works            915   22      345        33:06                       
      64    Rhiannon Deierhoi                               5   25      353        33:14                       
      65    Rachel Michelle Doyle                         134   25      359        33:15                       
      66    Kati Hale               Marathon Mamas       1941   25      364        33:17                       
      67    Tamara Weeks            Princeton SICU Asse   179   24      369        33:27                       
      68    Mariel Moore                                  869   26      372        33:33                       
      69    Jamie Heaslett                               1443   27      373        33:33                       
      70    Bethany Harris                                301   26      375        33:39                       
      71    Jessica Carter                               1958   21      377        33:39                       
      72    Christie Welch          Apple Bottom Team     212   23      385        34:10                       
      73    Laura Leigh Lackey                            442   27      387        34:11                       
      74    Ann Harrison                                  464   25      388        34:15                       
      75    Hallie E. Bradley                            1237   26      397        34:30                       
      76    Molly Hatcher Craven    The Moneymakers        91   26      408        34:49                       
      77    Melinda Baker           The Moneymakers       114   26      409        34:53                       
      78    Leanne Watkins          America's First FCU  1495   22      415        35:07                       
      79    Ginny Boothe                                  256   25      420        35:39                       
      80    Beth Dipalma            Get Up and Go         542   29      421        35:47                       
      81    Frances Cohenour        MSOP                  995   24      423        35:51                       
      82    Vanessa Marrero                               263   28      425        35:52                       
      83    Megan Waldrep                                1141   29      429        36:08                       
      84    Misty Bailey            SUANS                1394   25      430        36:12                       
      85    Malerie Huguley                               555   26      433        36:16                       
      86    Rebecca Vining                                691   22      434        36:16                       
      87    Kristy Kruse                                  312   26      435        36:21                       
      88    Elizabeth Jackson                            1138   27      443        36:36                       
      89    Leann Flourney                               1251   28      444        36:36                       
      90    Robyn Salkin            Apple Bottom Team     200   28      448        36:51                       
      91    Brett Asher Schaeperkla Apple Bottom Team     159   27      449        36:52                       
      92    Ruth Vickers                                  758   25      450        37:02                       
      93    Delia Charest           MSOP                 1044   26      455        37:15                       
      94    Alyssa Weaver           Bum Rush              649   26      456        37:16                       
      95    Veronica Freind         Bum Rush              650   28      457        37:17                       
      96    Candace Watson                                550   25      459        37:21                       
      97    Tanya Farmer                                  607   24      461        37:24                       
      98    Andrea Skates           'RROID RAGE           298   25      471        38:26                       
      99    Pamela Aldape                                1470   26      472        38:27                       
     100    Kelli Jones             Princeton Go-Lytes     81   24      475        38:34                       
     101    Monica Drake                                  538   28      481        39:05                       
     102    Grace L Goodman                               546   25      485        39:25                       
     103    Janna Rutland           Apple Bottom Team     253   25      493        39:59                       
     104    Kristen Duke                                 1240   28      496        40:12                       
     105    Tabitha Wright                               1239   27      497        40:13                       
     106    Katie Simmons                                1238   24      498        40:13                       
     107    Vicki Barclay                                1987   26      500        40:40                       
     108    Candace Golden          Booty Busters         676   25      510        41:42                       
     109    Stephanie Speer         Forshee's Fighters    425   24      511        41:42                       
     110    Laura Dorris                                 1442   26      513        41:51                       
     111    Abby Lauren Dray                              465   25      519        42:20                       
     112    Lauren Carnes           Booty Busters         681   27      524        42:51                       
     113    Stephanie Hill          Booty Busters         677   28      525        42:52                       
     114    Elliott Bess                                 1434   28      531        43:05                       
     115    Darcie B Bouvier                              322   24      532        43:10                       
     116    Tess Bouvier O'Rourke                         528   27      533        43:11                       
     117    Sarah Brown                                  1114   23      534        43:12                       
     118    Natalie Globetti                             1966   23      535        43:12                       
     119    Robin Otte                                   1967   24      536        43:13                       
     120    Ashley Hodgens          Bootylicious Babes    754   25      538        43:18                       
     121    Leigh Linn              Booty Busters        1268   28      541        43:40                       
     122    Krissie Kirby           Princeton Go-Lytes    282   22      544        44:06                       
     123    Jenna Maners            Bootylicious Babes     64   21      545        44:08                       
     124    Jessica Mitchell                              783   29      566        46:41                       
     125    Kari Como               Princeton Go-Lytes    160   26      567        46:57                       
     126    Laura Dozier                                  583   24      568        47:11                       
     127    Leeann Colbert                                966   25      569        47:12                       
     128    Stephanie Bryant                              769   23      572        47:21                       
     129    Emily Joy Gresham                             994   27      578        48:08                       
     130    Jennifer Hewitt                              1054   26      579        48:09                       
     131    Megha B Patel                                6003   24      582        48:10                       
     132    Kelly Buckner           SUANS                1398   21      583        48:11                       
     133    Julie Parmenter         SUANS                1405   22      584        48:11                       
     134    Mary P Harrison                               262   28      586        48:13                       
     135    Kristin Pippen          Fit 4 Life            942   23      594        50:02                       
     136    Shannon Trammell        Fit 4 Life            989   26      595        50:02                       
     137    Tiffany Wiley           Fit 4 Life            906   24      596        50:07                       
     138    Morgan Welty            SUANS                1408   20      598        50:25                       
     139    Casey McLaughlin        SUANS                1407   21      601        50:55                       
     140    Renee Roberts           Butthutt              772   26      607        51:01                       
     141    Caroline Fikes          Buns of Steel         183   27      616        51:16                       
     142    Jenna Bailey            Buns of Steel         621   27      619        51:26                       
     143    Christina Eastis        Buns of Steel         623   29      622        51:29                       
     144    Kathryn Tennill Burford                       609   27      627        51:54                       
     145    Tieronsla Lacre Nunn                          343   29      647        53:42                       
     146    Lisa Taylor                                  1157   25      649        53:46                       
     147    Ashley Bonner           SUANS                1404   22      660        54:31                       
     148    Katie Collins           Gwinners             1230   26      666        54:53                       
     149    Sara O'Bryan                                  874   24      684        56:21                       
     150    Chunte Moore            Fit 4 Life            897   25      685        56:22                       
     151    Annie B Collins                              1448   23      691      1:03:56                       
Top

Female 30 to 39

    Place    Name                    Team              Bib No  Age   Overall       Time                        
       1    Cara Michelle Turano    Get Up and Go         397   30       26        21:04                       
       2    Marcie Davis                                  851   37       29        21:19                       
       3    Heather Howard          Blue Cross Blue Shi  1341   32       52        22:36                       
       4    Katie Langley                                1086   30       72        23:40                       
       5    Delana Baker                                  594   36       73        23:41                       
       6    Julia Martin                                  844   33       87        24:35                       
       7    Dory Ainsworth                                941   30       90        24:47                       
       8    Missi Wimberly                               1242   34       97        25:26                       
       9    Mary Rebekah Trucks                           863   32      103        25:36                       
      10    Jill W Sharpe                                  16   34      105        25:46                       
      11    Lissy Hutcheson         Hippy Hip Shakers      46   38      110        25:57                       
      12    Brandi Sumerfor Dasher                         52   30      113        26:11                       
      13    Shasta Smith                                  669   33      117        26:20                       
      14    Missy Leonard           Hippy Hip Shakers      72   38      133        26:54                       
      15    Anna Emblom                                  1050   33      135        26:56                       
      16    Allison Hallman                               888   37      139        26:59                       
      17    Meredith Farrell        Team Larry             53   32      140        27:01                       
      18    Marie McCay                                   929   36      146        27:20                       
      19    Jennifer Lyles          Get Up and Go         338   35      150        27:23                       
      20    Janet Smith             MAW COLE'S WARRIORS   777   30      156        27:33                       
      21    Jennifer Baskerville                          387   36      162        27:42                       
      22    Karen Bean                                   1336   33      167        27:46                       
      23    Jennifer Shields                               49   33      169        27:48                       
      24    Meredith Dunn                                1003   31      171        27:56                       
      25    Trista M Taylor                               119   31      175        28:00                       
      26    Chrisse Larkin          Team Flatulators     1117   33      188        28:27                       
      27    Jennifer Odom           Team Flatulators      492   37      189        28:28                       
      28    Courtney Salter         RoadRunners          1255   31      194        28:39                       
      29    Susan Brown                                  1375   35      201        28:46                       
      30    Andie Mango             Hippy Hip Shakers     591   37      204        28:48                       
      31    Jennifer Forbes         Hippy Hip Shakers      59   39      205        28:58                       
      32    Ladonna Dee Coalburn                          233   35      207        29:00                       
      33    Kristin Barrett Long    The Moneymakers        84   36      215        29:14                       
      34    Nikki Morris                                  324   34      229        29:47                       
      35    Kiley Watson            No Boundaries         426   31      231        29:48                       
      36    Britney McKim           The Mad Crew          576   31      234        29:50                       
      37    Kim Cross                                    1137   32      239        30:06                       
      38    Mary Beth Sweeney                             860   35      241        30:11                       
      39    Jennifer Upchurch       The Pirates           577   31      247        30:28                       
      40    Juli Hansen                                   151   32      250        30:33                       
      41    Lori Hassig                                   865   33      254        30:39                       
      42    Deanna Robbins                                579   34      259        30:52                       
      43    Anna Williams           Get Up and Go         587   31      264        30:59                       
      44    Angela M Wiggins                              289   39      268        31:08                       
      45    Mandy Carroll                                1131   38      290        31:36                       
      46    Anna Colhn                                   1126   31      292        31:44                       
      47    Tiffany Ray                                  1993   36      306        32:03                       
      48    Dena Harris                                   960   34      309        32:04                       
      49    Michele Varma           Homewood Honeybees   1277   32      312        32:06                       
      50    Cherie Dortch                                 841   36      315        32:09                       
      51    Anne K Bichel                                  47   32      318        32:14                       
      52    Mitzi Shaffield                              1252   36      319        32:15                       
      53    Angelic Terpo           Rearenders            330   33      321        32:21                       
      54    Karen Boren             Running Rumps         362   30      326        32:30                       
      55    Jacqueline Boohaker     Running Rumps         347   30      330        32:32                       
      56    Sandy Evers             Moms Gone Wild        964   37      332        32:34                       
      57    Kellie Morton           Princeton OR's BumR    92   31      334        32:38                       
      58    Maurine Halpern                               572   35      336        32:39                       
      59    Jessica Letson          Iron Works            950   31      344        33:02                       
      60    Jessa Freeman                                 432   30      347        33:09                       
      61    Bethany Forrester       Moms Gone Wild        913   34      349        33:10                       
      62    Michelle Click          Moms Gone Wild        916   35      350        33:11                       
      63    Julie Timmons                                6018   37      351        33:13                       
      64    Tonya Rogers                                  351   35      367        33:25                       
      65    Susan E. Roberts                              207   38      374        33:37                       
      66    Ellen Ann Marchman                            566   31      378        33:46                       
      67    Terri Hawkins           5 Knights             686   39      384        34:08                       
      68    Jamey Beckham                                1133   33      390        34:21                       
      69    Daniele Greene          'RROID RAGE           853   33      392        34:23                       
      70    Wendy Jordan            Martin's Movement     353   39      393        34:23                       
      71    Kristi Sasser           Martin's Movement     206   37      394        34:24                       
      72    Caroline Russell                             1279   35      396        34:30                       
      73    Leslie A McClure        Martin's Movement     272   35      398        34:34                       
      74    Beth Rodgers Hellebrand Martin's Movement    1007   36      399        34:38                       
      75    Elizabeth Smith         Bum Rush             1385   35      400        34:38                       
      76    Shonda R Cook                                 503   38      403        34:42                       
      77    Monica Slaughter                               41   33      404        34:43                       
      78    Heather Byars                                1183   32      407        34:49                       
      79    Kathy Parker            'RROID RAGE           819   32      411        34:56                       
      80    Megyn Avedisian         No Boundaries         352   31      427        35:59                       
      81    Sharon Smith            Apple Bottom Team     537   34      432        36:13                       
      82    Kacey M. Siegal                               218   34      436        36:21                       
      83    Deidre Stalnaker                             1058   31      439        36:26                       
      84    Tonya McKinstry                               479   30      440        36:32                       
      85    Zashnetta M Hollis                            499   38      441        36:32                       
      86    Leana Moncada                                 419   30      447        36:47                       
      87    Paige Clark                                   439   39      452        37:02                       
      88    Kristen Fuller                                 18   38      454        37:13                       
      89    Julie Schultz           Bootylushes           481   30      470        38:26                       
      90    Rachel Pemberton        Vulcan Materials      881   37      474        38:33                       
      91    Jennifer Hamric         MAW COLE'S WARRIORS   775   31      476        38:46                       
      92    Amy Kimbrell            Assphalt Pounders     290   30      488        39:44                       
      93    Susan Stembridge        No Boundaries         405   38      489        39:49                       
      94    Melissa Starr           SUANS                1388   32      492        39:58                       
      95    Amy Griffin             'RROID RAGE           128   32      499        40:19                       
      96    Stacy Ann Martin                              460   38      503        41:11                       
      97    Kristin Potts Goode                           558   32      506        41:29                       
      98    Lara Hannah                                   586   36      509        41:42                       
      99    Sandi Holland           MAW COLE'S WARRIORS   780   38      517        41:58                       
     100    Patricia P. Hungerpille                      1035   39      537        43:17                       
     101    Rebecca Sparks          No Boundaries         344   34      540        43:37                       
     102    Jennifer Wilkinson      Hippy Hip Shakers     140   38      552        44:45                       
     103    Amy Sharpe              Booty Busters        1267   32      556        45:13                       
     104    Nikki Lapinsky                               1979   36      563        46:33                       
     105    Nicky Dongia                                 1977   33      565        46:35                       
     106    Leigh Henneke                                1159   36      585        48:12                       
     107    Autumn Smith                                 1080   30      593        50:01                       
     108    Anne Gaede                                   1363   34      599        50:29                       
     109    Stephanie Dunn          Martin's Movement     497   37      614        51:10                       
     110    Courtney Bailey         Buns of Steel         204   31      620        51:26                       
     111    Tommie Croutch          Buns of Steel         624   30      623        51:37                       
     112    Angela Garvey                                 593   36      626        51:54                       
     113    Beth Sanders            Martin's Movement     237   37      635        52:41                       
     114    Leslie Little           Martin's Movement     369   32      640        53:20                       
     115    Holly Cole              MAW COLE'S WARRIORS   856   36      644        53:38                       
     116    Traci Ingleright        Gwinners             1231   38      667        54:58                       
     117    Kelley Feagin           Gwinners             1233   32      668        54:59                       
     118    Susie Allison                                1970   31      669        54:59                       
     119    Courtney Truett         'RROID RAGE            50   30      679        55:33                       
     120    Holly Berry                                  1101   30      683        55:45                       
     121    Toni Cunningham         Fit 4 Life            922   33      686        56:53                       
     122    Camille Brown                                 286   37      692      1:03:58                       
Top

Female 40 to 49

    Place    Name                    Team              Bib No  Age   Overall       Time                        
       1    Susan Hales                                   847   44       56        22:48                       
       2    Micki Haralson                                968   48       80        24:14                       
       3    Lori Lin Robertson                            363   44       88        24:37                       
       4    Jennifer McCombs        Hoover Fitness        506   40       94        25:13                       
       5    Randi Landy                                  1136   42      102        25:36                       
       6    Sargent Carole          Hoover Fitness       1156   48      107        25:49                       
       7    Kristy Pamort                                6014   42      145        27:20                       
       8    Marci Tharan            Booty Busters         717   45      157        27:33                       
       9    Melody Rowell           Booty Busters         614   40      158        27:34                       
      10    Michelle Brown                               1488   40      166        27:46                       
      11    Kathy Oaks                                   6017   46      191        28:29                       
      12    Mitzi Dayball           Blue Cross Blue Shi  1334   46      192        28:33                       
      13    Gayle Lantz             Princeton Go-Lytes   1178   45      210        29:05                       
      14    Judy Pittman                                 1142   43      211        29:05                       
      15    Mary Paternostro        Booty Busters         487   41      212        29:10                       
      16    Michelle Lorino                              1343   47      221        29:28                       
      17    Pamela Allums           Hoover Fitness       2000   47      226        29:42                       
      18    Dede Moore                                   1161   43      242        30:13                       
      19    Susan Hyatt                                    45   41      256        30:41                       
      20    Mari Harrison                                 562   44      307        32:03                       
      21    Mary Lynn Bruno         Anne's New Beacon      20   48      310        32:05                       
      22    Angela Hurst            Homewood Honeybees   1274   40      311        32:06                       
      23    Gerri Plain                                    76   40      317        32:10                       
      24    Frannie Hassett         Homewood Honeybees   1275   41      322        32:24                       
      25    Jean Marie Bottsford                          494   45      366        33:25                       
      26    Nanette Payne Shackelfo                       475   44      370        33:32                       
      27    Rachel Oser                                  1445   44      380        33:58                       
      28    Lisa Richburg           5 Knights             682   40      383        34:07                       
      29    Debbie Karr                                   291   47      402        34:41                       
      30    Melanie Harrison                             1165   49      414        35:06                       
      31    Kathy Dyleski                                1130   44      418        35:24                       
      32    Debbie Cleghorn                               375   47      442        36:33                       
      33    Tammy J Weeks           Princeton Go-Lytes     32   49      446        36:39                       
      34    Kerri Renee Cammack                           527   46      466        38:03                       
      35    Sandra H Eggleston                             23   44      469        38:19                       
      36    Karen Krekelberg                              431   49      494        40:06                       
      37    Patricia Ann Peoples    Princeton Go-Lytes    307   42      504        41:22                       
      38    Rajeeyah Rawlings       Princeton Go-Lytes    309   42      505        41:23                       
      39    Shari Sloan             MAW COLE'S WARRIORS   778   40      516        41:57                       
      40    Liz Losole              Hoover Fitness       1125   40      518        42:17                       
      41    Rebecca Wright Pritchet                       595   42      521        42:34                       
      42    Allison F Crabtree                           1036   43      526        42:53                       
      43    Joy A Carter                                  392   48      528        42:59                       
      44    Pam Singleton Harrell   Martin's Movement    1249   40      564        46:35                       
      45    Alisa Smith             Booty Busters        1134   47      574        47:27                       
      46    Cathy Phares                                 1027   47      577        48:07                       
      47    Joan E Self             Anne's New Beacon     399   46      589        49:35                       
      48    Paula Kenney            Booty Busters         617   43      591        49:55                       
      49    Denise Antonio          Princeton SICU Asse   281   47      600        50:32                       
      50    Judy Luehmann           Anne's New Beacon     193   45      603        50:56                       
      51    Sherry Brewer           Anne's New Beacon     194   47      604        50:56                       
      52    Elizabeth R Hood        Forshee's Fighters     78   45      610        51:08                       
      53    Leslie D. Self          Anne's New Beacon     258   49      629        52:34                       
      54    Kelly P. Barnes                              1015   46      636        52:44                       
      55    Julie Carder                                 1247   45      637        52:44                       
      56    Jackie Beeman           Martin's Movement     368   40      639        53:13                       
      57    Susan Turner                                 1145   46      643        53:38                       
      58    Becky Cole              MAW COLE'S WARRIORS  1455   43      646        53:41                       
      59    Cheryl Ferren           The Moneymakers       568   45      655        54:26                       
      60    Marisa Bicca Marques    Forshee's Fighters   1439   49      671        55:08                       
      61    Susan H Short           'RROID RAGE            58   49      680        55:41                       
      62    Cindy Parker            Buns of Steel         627   46      693      1:03:58                       
Top

Female 50 to 59

    Place    Name                    Team              Bib No  Age   Overall       Time                        
       1    Ann Eller                                     645   54       27        21:08                       
       2    Mary Adamy              Hoover Fitness       1038   52       81        24:21                       
       3    Michelle Blackwood      America's First FCU  1176   55      106        25:49                       
       4    Bev Schweinberg                               540   51      206        28:58                       
       5    Teri Potter             The Moneymakers       357   54      216        29:19                       
       6    Nancy Watson                                   98   54      274        31:23                       
       7    Liz Ratliff                                  1988   50      275        31:24                       
       8    Kim Bullock                                   551   50      294        31:54                       
       9    Michele Parr                                 1330   52      297        31:59                       
      10    Ira Jones               Booty Busters        1266   52      299        32:01                       
      11    Jane Cooper                                  1994   55      324        32:29                       
      12    Emmagene Crunk                                424   52      361        33:17                       
      13    Anne R Barranco                               883   58      363        33:17                       
      14    Nancy Murck                                  1164   58      413        35:05                       
      15    Deborah Sorrell                               391   57      422        35:51                       
      16    Janie Reynolds          Princeton Go-Lytes     31   51      445        36:39                       
      17    Rebecca Smith           Princeton OR's BumR  1037   55      462        37:41                       
      18    Alice Thrower                                 755   51      463        37:43                       
      19    Debbie Civils           Forshee's Fighters    762   51      478        38:52                       
      20    Anne Harris                                   451   57      480        38:55                       
      21    Martha Gibbs                                 1163   59      483        39:20                       
      22    Kali Barney             Apple Bottom Team    1049   53      501        40:58                       
      23    Elizabeth Elliott                             170   55      522        42:34                       
      24    Dianna Hardesty                              1227   52      527        42:56                       
      25    Mary Butler             The Moneymakers        95   54      546        44:22                       
      26    Patricia Perry                                458   54      554        44:50                       
      27    Cathy Rcoche                                  692   51      555        44:52                       
      28    Greg Graham             Anne's New Beacon    1356   51      561        46:02                       
      29    Rose Cameron            The Crack Ups        1426   52      562        46:12                       
      30    Marcia Gresham                               1983   54      576        48:06                       
      31    Peggy McCain            Anne's New Beacon    1357   51      588        49:35                       
      32    Denise Lowery           Butthutt              773   55      605        50:58                       
      33    Donna Baker             Butthutt              756   58      606        51:00                       
      34    Darlene Brazil          The Crack Ups        1423   59      617        51:23                       
      35    Norma Gober             The Crack Ups        1429   59      618        51:25                       
      36    Debby Alexander         Team Larry            126   54      631        52:38                       
      37    Nancy Maners            Bootylicious Babes    150   52      632        52:38                       
      38    Rita Pope                                     705   50      641        53:37                       
      39    Cheryl Mazzone                               1154   58      648        53:45                       
      40    Sharon Castle           Friends for Life      798   53      653        53:52                       
      41    Nancy Echols            Friends for Life      765   58      654        54:25                       
      42    Brenda Stofan           The Moneymakers       585   50      656        54:26                       
      43    Mary Morris             Friends for Life      797   59      657        54:29                       
      44    Suzie Raeder            Friends for Life      812   57      658        54:30                       
      45    Barbara Stalnaker                            1079   53      661        54:31                       
      46    Lea Shubert             Bathroom Trotters     901   50      665        54:52                       
      47    Vicki Gilbert           Forshee's Fighters    599   55      670        55:00                       
      48    Marye Ann D'Alessandro  No Boundaries        1319   56      676        55:19                       
      49    Theresa Hayes           Friends for Life      764   59      677        55:24                       
      50    Susan Waldrop           Bathroom Trotters     383   51      681        55:42                       
      51    Becky Neuberger                               767   53      689      1:01:30                       
      52    Carol Collins                                1447   53      690      1:03:56                       
      53    Janet Yarbrough         Buns of Steel         619   59      694      1:04:23                       
      54    Susan Hardekopf         Forshee's Fighters   1294   52      696      1:04:25                       
      55    Debra Jamison           Forshee's Fighters    248   55      702      1:05:28                       
Top

Female 60 to 69

    Place    Name                    Team              Bib No  Age   Overall       Time                        
       1    Martha Sanderson                              348   65      323        32:27                       
       2    Lindsay Warren                               1106   60      352        33:13                       
       3    Avie Cohen                                    845   66      539        43:30                       
       4    Dorothy Lyles           Get Up and Go         339   62      621        51:28                       
       5    Glinda Simmons          Martin's Movement     708   60      625        51:53                       
       6    Xan Moody               Team Larry            125   60      630        52:37                       
       7    Wanda Martin            Martin's Movement     380   64      634        52:40                       
       8    Cel Harrison Bailey     Buns of Steel         234   61      662        54:40                       
       9    Donna H Walker          Princeton Go-Lytes     36   60      663        54:40                       
Top

Female 70 to 97

    Place    Name                    Team              Bib No  Age   Overall       Time                        
       1    Patti Forshee           Forshee's Fighters   1292   76      558        45:54                       
Top

Female 98 and over

    Place    Name                    Team              Bib No  Age   Overall       Time                        
       1    Katie Dean                                   1485   98      123        26:26                       
       2    Jennifer Gann                                1490   98      228        29:46                       
       3    Jami Foster                                  1420   98      246        30:27                       
       4    Valerie MacOn                                1938   98      376        33:39                       
       5    Amanda Moore                                 1472   98      401        34:40                       
       6    Laura Clark                                  1478   98      431        36:12                       
       7    Pat Hallaren                                 1486   98      608        51:08                       
       8    Karen Warren                                 1174   98      611        51:08                       
       9    Katherine Bishop                             1474   98      613        51:10                       
Top

Overall Male Open Winners

    Place    Name                    Team              Bib No  Age   Overall       Time                        
       1    Scott Strand            Team Trak Shak       1945   41        1        15:02                       
       2    Daniel Ellis            Team Trak Shak       1947   25        2        15:02                       
       3    David Hudmon                                 1120   17        3        15:26                       
Top

Male 19 and under

    Place    Name                    Team              Bib No  Age   Overall       Time                        
       1    Scott Neuberger                               801   18       10        19:35                       
       2    Thomas Aust                                   578   10       28        21:15                       
       3    Logan Richburg          5 Knights             683   12       47        22:20                       
       4    Clark Cunningham        5 Knights             685   12       49        22:21                       
       5    Griffin Oaks                                 6016   11       54        22:37                       
       6    Will Owen Kenan                              1244   15       62        23:14                       
       7    1985 437                                      450    8       76        23:57                       
       8    Jack Stein              5 Knights             718   12       89        24:47                       
       9    Andrew Ellis            Booty Busters        1148   18      129        26:37                       
      10    Daniel Richardson       5 Knights            1285   12      143        27:08                       
      11    Tj Jones                                      441   17      163        27:43                       
      12    Drew Cole               MAW COLE'S WARRIORS   854   14      219        29:21                       
      13    Hamilton Poole          5 Knights            1282   12      237        30:02                       
      14    Hunter Cole             MAW COLE'S WARRIORS   567   14      272        31:20                       
      15    Harrison Davis                                849    7      287        31:33                       
      16    Sam Parker                                   1173   11      303        32:02                       
      17    Robert Littleton                             1135    3      314        32:08                       
